Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | Trading Hours | Daily break |
---|---|---|---|---|---|
AUDUSD | 100000 AUD | 1.4 | 1.8 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURUSD | 100000 EUR | 1.2 | 1.8 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPUSD | 100000 GBP | 1.8 | 2.2 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
USDCAD | 100000 USD | 1.5 | 1.9 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
USDJPY | 100000 USD | 1.1 | 1.8 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
USDCHF | 100000 USD | 1.6 | 1.8 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
NZDUSD | 100000 NZD | 1.5 | 1.8 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | Trading Hours | Daily break |
---|---|---|---|---|---|
AUDCAD | 100000 AUD | 2 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
AUDCHF | 100000 AUD | 2 | 2.2 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
AUDNZD | 100000 AUD | 2.5 | 3.5 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
AUDJPY | 100000 AUD | 1.5 | 2.2 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
CADJPY | 100000 CAD | 1.5 | 2.2 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURNZD | 100000 EUR | 3.5 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURJPY | 100000 EUR | 1.4 | 2 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURAUD | 100000 EUR | 2 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURCAD | 100000 EUR | 2 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURGBP | 100000 EUR | 1.8 | 1.2 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURCHF | 100000 EUR | 2 | 2.2 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPCHF | 100000 GBP | 3 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPNZD | 100000 GBP | 4.5 | 4 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPAUD | 100000 GBP | 4.5 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPCAD | 100000 GBP | 3 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPJPY | 100000 GBP | 1.8 | 2.5 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
NZDJPY | 100000 NZD | 1.8 | 2.2 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:23 |
CHFJPY | 100000 CHF | 2 | 2.2 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | Trading Hours | Daily break |
---|---|---|---|---|---|
USDMXN | 100000 USD | 50 | 70 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
USDTRY | 100000 USD | 25 | 30 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURTRY | 100000 EUR | 30 | 40 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | Trading Hours | Daily break |
---|---|---|---|---|---|
XAGUSD | 5000 XAG | 4c | 4c | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:00 |
XAUUSD | 100 XAU | 40c | 50c | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:01 |
XPTUSD | 100 XPT | 50c | 50c | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:02 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | Trading Hours | Daily break |
---|---|---|---|---|---|
XBRUSD | 100 Barrels | 4c | 6c | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:03 |
CL_Spot | 100 Barrels | 4c | 5c | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:04 |
FT_Cl | 100 Barrels | 5c | 3c | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:05 |
Nat.Gas | 1000 MMBtu | 3 | 5 | 18:02:00 Sunday - 16:00:00 Friday | 17:00:00-18:02:06 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | Trading Hours | Daily break |
---|---|---|---|---|---|
S&P500 | 1 | 4 | 5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:07 |
DJ30 | 1 | 4 | 5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:08 |
Nasdaq100 | 1 | 4 | 5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:09 |
EURO50 | 1 | 4 | 5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:10 |
GER30 | 1 | 2 | 5 | 02:02:00 Monday- 16:00:00 Friday | 16:00:00-02:02:00 |
CAC40 | 1 | 4 | 5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:12 |
UK100 | 1 | 4 | 5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:13 |
JAP225 | 1 | 3 | 5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:14 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | Trading Hours | Daily break |
---|---|---|---|---|---|
AUDUSD | 100000 AUD | 2 | 2.5 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURUSD | 100000 EUR | 1.8 | 2.5 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPUSD | 100000 GBP | 2.3 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
USDCAD | 100000 USD | 2 | 2.5 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
USDJPY | 100000 USD | 1.8 | 2.5 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
USDCHF | 100000 USD | 1.8 | 2.5 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
NZDUSD | 100000 NZD | 1.8 | 2.5 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | Trading Hours | Daily break |
---|---|---|---|---|---|
AUDCAD | 100000 AUD | 2.2 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
AUDCHF | 100000 AUD | 2 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
AUDNZD | 100000 AUD | 3 | 4 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
AUDJPY | 100000 AUD | 2 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
CADJPY | 100000 CAD | 2 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURNZD | 100000 EUR | 3 | 4 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURJPY | 100000 EUR | 2 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURAUD | 100000 EUR | 3 | 4 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURCAD | 100000 EUR | 3 | 4 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURGBP | 100000 EUR | 2.3 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURCHF | 100000 EUR | 2.5 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPCHF | 100000 GBP | 4 | 5 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPNZD | 100000 GBP | 5 | 6 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPAUD | 100000 GBP | 4.5 | 6 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPCAD | 100000 GBP | 3.5 | 4.5 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPJPY | 100000 GBP | 2.2 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
NZDJPY | 100000 NZD | 2.5 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
CHFJPY | 100000 CHF | 2.5 | 3 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | Trading Hours | Daily break |
---|---|---|---|---|---|
USDMXN | 100000 USD | 60 | 80 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
USDTRY | 100000 USD | 30 | 40 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURTRY | 100000 EUR | 35 | 45 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | Trading Hours | Daily break |
---|---|---|---|---|---|
XAGUSD | 5000 XAG | 5c* | 5c | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:00 |
XAUUSD | 100 XAU | 40c | 50c | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:01 |
XPTUSD | 100 XPT | 50c | 70c | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:02 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | Trading Hours | Daily break |
---|---|---|---|---|---|
XBRUSD | 100 Barrels | 5c | 6c | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:03 |
CL_Spot | 100 Barrels | 5c | 6c | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:04 |
FT_Cl | 100 Barrels | 4c | 4c | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:05 |
Nat.Gas | 1000 MMBtu | 4c | 4c | 18:02:00 Sunday - 16:00:00 Friday | 17:00:00-18:02:06 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | Trading Hours | Daily break |
---|---|---|---|---|---|
S&P500 | 1 | 5 | 6 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:07 |
DJ30 | 1 | 5 | 6 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:08 |
Nasdaq100 | 1 | 5 | 6 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:09 |
EURO50 | 1 | 5 | 6 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:10 |
GER30 | 1 | 3 | 6 | 02:02:00 Monday- 16:00:00 Friday | 16:00:00-02:02:00 |
CAC40 | 1 | 5 | 6 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:12 |
UK100 | 1 | 5 | 6 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:13 |
JAP225 | 1 | 5 | 6 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:14 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | SWAP (YES) | Trading Hours | Daily break | |
---|---|---|---|---|---|---|---|
Long | Short | ||||||
AUDUSD | 100000 AUD | 0.8 | 1.5 | -1.48 | -2.74 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURUSD | 100000 EUR | 0.6 | 1 | -5.25 | -3.17 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPUSD | 100000 GBP | 1 | 1 | -4.38 | -3.67 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
USDCAD | 100000 USD | 1 | 1.3 | -2.7 | -2.1 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
USDJPY | 100000 USD | 0.8 | 1.1 | -1.49 | -2.76 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
USDCHF | 100000 USD | 0.8 | 1.1 | -1.8 | -5.2 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
NZDUSD | 100000 NZD | 0.9 | 1.1 | -1.66 | 0.35 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | SWAP (YES) | Trading Hours | Daily break | |
---|---|---|---|---|---|---|---|
Long | Short | ||||||
AUDCAD | 100000 AUD | 1.2 | 2 | -2.88 | -1.38 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
AUDCHF | 100000 AUD | 1.2 | 2 | -3.084 | -3.62 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
AUDNZD | 100000 AUD | 1.8 | 2.8 | -3.76 | -2.5 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
AUDJPY | 100000 AUD | 1.2 | 1.8 | -3.55 | -3.27 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
CADJPY | 100000 CAD | 1 | 1.8 | -2.58 | -2.93 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURNZD | 100000 EUR | 2.5 | 2.7 | -5 | -2.1 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURJPY | 100000 EUR | 1 | 1.5 | -2.57 | -2.41 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURAUD | 100000 EUR | 2 | 2.7 | -5.55 | 1.55 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURCAD | 100000 EUR | 1.6 | 2.7 | -4.27 | -3.99 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURGBP | 100000 EUR | 1.2 | 2.3 | -3.2 | -2.4 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURCHF | 100000 EUR | 1.8 | 1.7 | -0.35 | -0.82 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPCHF | 100000 GBP | 2.5 | 2.7 | -3.12 | -4.27 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPNZD | 100000 GBP | 3 | 2.8 | -3.6 | -2.2 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPAUD | 100000 GBP | 3 | 2.6 | -4.21 | -3.19 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPCAD | 100000 GBP | 2 | 3.7 | -2.91 | -0.33 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
GBPJPY | 100000 GBP | 1.2 | 2 | -1.41 | -3.64 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
NZDJPY | 100000 NZD | 1.2 | 2.7 | -0.55 | -2.65 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
CHFJPY | 100000 CHF | 1.6 | 2.7 | -1.86 | -1.86 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | SWAP (YES) | Trading Hours | Daily break | |
---|---|---|---|---|---|---|---|
Long | Short | ||||||
USDMXN | 100000 USD | 40 | 60 | -9.18 | 0.54 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
USDTRY | 100000 USD | 25 | 30 | -55 | 15 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
EURTRY | 100000 EUR | 30 | 40 | -69 | 21 | 17:05:00 Sunday - 16:30:00 Friday | 17:00:00-17:05:00 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | SWAP (YES) | Trading Hours | Daily break | |
---|---|---|---|---|---|---|---|
Long | Short | ||||||
XAGUSD | 5000 XAG | 3c | 3c | -0.56 | -0.26 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:00 |
XAUUSD | 100 XAU | 40c | 50c | -1.95 | 0.1 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:01 |
XPTUSD | 100 XPT | 45c | 50c | -2.49 | 0.116 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:02 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | SWAP (YES) | Trading Hours | Daily break | |
---|---|---|---|---|---|---|---|
Long | Short | ||||||
XBRUSD | 100 Barrels | 3c | 4c | -6 | 0.2 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:03 |
CL_Spot | 100 Barrels | 3c | 3c | -6 | 0.2 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:04 |
FT_Cl | 100 Barrels | 4c | 2c | 0 | 0 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:05 |
Nat.Gas | 1000 MMBtu | 3c | 3c | 0 | 0 | 18:02:00 Sunday - 16:00:00 Friday | 17:00:00-18:02:06 |
Trading Instrument | Contract Size per 1 lot | Min spread | Average spread | SWAP (YES) | Trading Hours | Daily break | |
---|---|---|---|---|---|---|---|
Long | Short | ||||||
S&P500 | 1 | 3 | 3 | -3 | -0.5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:07 |
DJ30 | 1 | 3 | 3 | -3 | -0.5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:08 |
Nasdaq100 | 1 | 3 | 3 | -3 | -0.5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:09 |
EURO50 | 1 | 3 | 3 | -3 | -0.5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:10 |
GER30 | 1 | 2 | 4 | -3 | -0.5 | 02:02:00 Monday- 16:00:00 Friday | 16:00:00-02:02:00 |
CAC40 | 1 | 3 | 3 | -3 | -0.5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:12 |
UK100 | 1 | 3 | 3 | -3 | -0.5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:13 |
JAP225 | 1 | 3 | 3 | -3 | -0.5 | 18:02:00 Sunday - 16:30:00 Friday | 17:00:00-18:02:14 |
At FXParamount, you can select the level of leverage that suits you, and with the leverage up to 1:1000 for certain accounts. In order to minimize your exposure to risk, margin requirements and leverage may change before the release of key economic news announcements, important holidays, and over the weekend, you will be informed if the leverage is going to be changed.