Paramount | مواصفات العقد

مواصفات العقد

Instrument Max Leverage Contract Size Commission per 1 Mil TV
GBPUSD 1:500 100000 35$
USDCHF 1:500 100000 35$
USDJPY 1:500 100000 35$
USDCAD 1:500 100000 35$
AUDUSD 1:500 100000 35$
AUDNZD 1:500 100000 35$
AUDCAD 1:500 100000 35$
USDCHF 1:500 100000 35$
AUDCHF 1:500 100000 35$
AUDJPY 1:500 100000 35$
CHFJPY 1:500 100000 35$
EURGBP 1:500 100000 35$
EURAUD 1:500 100000 35$
EURCHF 1:500 100000 35$
EURJPY 1:500 100000 35$
EURNZD 1:500 100000 35$
EURCAD 1:500 100000 35$
GBPCHF 1:500 100000 35$
GBPJPY 1:500 100000 35$
CADCHF 1:500 100000 35$
CADJPY 1:500 100000 35$
EURCZK 1:500 100000 35$
EURDKK 1:500 100000 35$
EURHKD 1:500 100000 35$
EURHUF 1:500 100000 35$
EURMXN 1:500 100000 35$
EURNOK 1:500 100000 35$
EURPLN 1:500 100000 35$
EURUSD 1:500 100000 35$
EURSEK 1:500 100000 35$
USDZAR 1:500 100000 35$
EURTRY 1:500 100000 35$
EURZAR 1:500 100000 35$
GBPAUD 1:500 100000 35$
GBPCAD 1:500 100000 35$
GBPNOK 1:500 100000 35$
GBPNZD 1:500 100000 35$
GBPPLN 1:500 100000 35$
GBPSEK 1:500 100000 35$
GBPSGD 1:500 100000 35$
MXNJPY 1:500 100000 35$
NZDCAD 1:500 100000 35$
NZDCHF 1:500 100000 35$
NZDJPY 1:500 100000 35$
NZDSGD 1:500 100000 35$
SGDJPY 1:500 100000 35$
USDCNH 1:500 100000 35$
USDCZK 1:500 100000 35$
USDDKK 1:500 100000 35$
USDHKD 1:500 100000 35$
USDHUF 1:500 100000 35$
USDMXN 1:500 100000 35$
USDNOK 1:500 100000 35$
USDPLN 1:500 100000 35$
USDSEK 1:500 100000 35$
USDSGD 1:500 100000 35$
USDTRY 1:500 100000 35$
Instrument Max Leverage Contract Size Commission per 1 Mil TV
XAUUSD 1:100 100 35$
XAGUSD 1:100 5000 35$
XPDUSD 1:100 5000 35$
XPTUSD 1:100 5000 35$
Instrument Max Leverage Contract Size Commission %
BTCEUR 1:3 1 0.10%
LTCEUR 1:3 1 0.10%
DASHUSD 1:3 1 0.10%
DOGEUSD 1:3 1000 0.10%
EOSUSD 1:3 10 0.10%
ETCUSD 1:3 1 0.10%
ETHUSD 1:3 1 0.10%
BTCUSD 1:3 1 0.10%
IOTUSD 1:3 1000 0.10%
BCHUSD 1:3 1 0.10%
LTCUSD 1:3 1 0.10%
NEOUSD 1:3 1 0.10%
TRXUSD 1:3 1000 0.10%
XMRUSD 1:3 1 0.10%
XRPUSD 1:3 1000 0.10%
ZECUSD 1:3 1 0.10%
Instrument Max Leverage Contract Size Commission per 1 Mil TV
FCH140 1:33 10 35$
GDAXIm 1:33 10 35$
HSI50 1:33 10 35$
AUS200 1:33 10 35$
ND100m 1:33 10 35$
UK100 1:33 10 35$
NI225 1:33 10 35$
SP500m 1:33 10 35$
STOX50 1:33 10 35$
Instrument Max Leverage Contract Size Commission per 1 Mil TV
Brent 1:100 1000 35$
Crude 1:100 1000 35$
NatGas 1:100 10000 35$
Instrument Max Leverage Contract Size Commission %
ADBR 1:3 1 0.50%
AMZN 1:3 1 0.50%
AXP 1:3 1 0.50%
BA 1:3 1 0.50%
BABA 1:3 1 0.50%
CSCO 1:3 1 0.50%
EBAY 1:3 1 0.50%
FB 1:3 1 0.50%
GE 1:3 1 0.50%
GOOGL 1:3 1 0.50%
GS 1:3 1 0.50%
IBM 1:3 1 0.50%
INTC 1:3 1 0.50%
ADBR 1:3 1 0.50%
ADBR 1:3 1 0.50%
JNJ 1:3 1 0.50%
JPM 1:3 1 0.50%
AAPL 1:3 1 0.50%
KO 1:3 1 0.50%
XOM 1:3 1 0.50%
MA 1:3 1 0.50%
MCD 1:3 1 0.50%
MMM 1:3 1 0.50%
MSFT 1:3 1 0.50%
NKE 1:3 1 0.50%
NVDA 1:3 1 0.50%
ORCL 1:3 1 0.50%
PEP 1:3 1 0.50%
PFE 1:3 1 0.50%
TSLA 1:3 1 0.50%
UPS 1:3 1 0.50%
V 1:3 1 0.50%
VZ 1:3 1 0.50%
WMT 1:3 1 0.50%
* Cent